![]() ![]() For further information see Twilight @ Wikipedia |
| ☀ Sun | |
|---|---|
| Start astronomical twilight | 05:27:41 |
| Start nautical twilight | 05:57:53 |
| Start civil twilight | 06:27:29 |
| Rise | 06:54:21 |
| Transit: | 12:26:19 |
| Set | 17:58:47 |
| End civil twilight | 18:25:39 |
| End nautical twilight | 18:55:17 |
| End astronomical twilight | 19:25:32 |
| Azimuth: | 95.3° |
| Altitude2: | -24.3° |
| Right ascension: | 154.6° |
| Declination: | 10.6° |
| Equinox | 23/09/26 10:05:09 |
| Solstice | 22/12/26 07:49:59 |
| Daylight | 11:04 |
| ☽ Moon | |
|---|---|
| - | - |
| Rise | 15:59:18 |
| Transit: | 23:14:26 |
| Set | 05:49:48 |
| - | - |
| Azimuth: | 250.7° |
| Altitude: | 8.8° |
| Right ascension: | 307.2° |
| Declination: | -20.6° |
| Full moon | 28/08/26 14:18:26 |
| New moon | 11/09/26 13:26:55 |
| Phase | Waxing gibbous 94% full |
Twilight images by TWCarlson (Own work) [CC BY-SA 3.0 or GFDL] via Wikimedia Commons Twilight General and Twilight categories
| Latitude | 37° 22.66' S |
| Longitude | 143° 54.34' E |
| Altitude | 459 meters |
| weeWX | 5.1.0 |