![]() ![]() For further information see Twilight @ Wikipedia |
| ☀ Sun | |
|---|---|
| Start astronomical twilight | 06:05:32 |
| Start nautical twilight | 06:37:21 |
| Start civil twilight | 07:09:15 |
| Rise | 07:38:57 |
| Transit: | 12:26:58 |
| Set | 17:15:01 |
| End civil twilight | 17:44:43 |
| End nautical twilight | 18:16:37 |
| End astronomical twilight | 18:48:26 |
| Azimuth: | 298.4° |
| Altitude2: | -0.9° |
| Right ascension: | 94.1° |
| Declination: | 23.4° |
| Equinox | 23/09/26 10:05:09 |
| Solstice | 22/12/26 07:49:59 |
| Daylight | 09:36 |
| ☽ Moon | |
|---|---|
| - | - |
| Rise | 13:34:48 |
| Transit: | 20:50:38 |
| Set | 03:14:28 |
| - | - |
| Azimuth: | 83.4° |
| Altitude: | 42.0° |
| Right ascension: | 219.0° |
| Declination: | -19.8° |
| Full moon | 30/06/26 09:56:35 |
| New moon | 14/07/26 19:43:31 |
| Phase | Waxing gibbous 81% full |
Twilight images by TWCarlson (Own work) [CC BY-SA 3.0 or GFDL] via Wikimedia Commons Twilight General and Twilight categories
| Latitude | 37° 22.66' S |
| Longitude | 143° 54.34' E |
| Altitude | 459 meters |
| weeWX | 5.1.0 |