05/07/25 13:33:00
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-07-05 13:04:00 | 14.3 | 10.8 | 5.1 | 54 | 4.4 | NE | 12 | 14 | 45 | 1017.6 | 0 |
Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
2025-07-02 | 6 (13.3) | 2.5 (10) | 3.5 (5.9) | 56 (89) | S | 1 (23) | 3 (35) | 182 | 1017.7 (1020.8) | 0 |
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-07-03 00:00:00 | 8 | 6 | 5.8 | 86 | 1.1 | S | 5 | 7 | 178 | 1019 | 0 |
2025-07-02 23:30:00 | 7.9 | 5.7 | 5.8 | 87 | 1 | S | 6 | 8 | 186 | 1019.1 | 0 |
2025-07-02 23:00:00 | 7.8 | 5.7 | 5.8 | 87 | 1 | S | 6 | 7 | 183 | 1019.1 | 0 |
2025-07-02 22:30:00 | 7.7 | 5.5 | 5.8 | 87 | 1 | S | 6 | 8 | 189 | 1019.4 | 0 |
2025-07-02 22:00:00 | 7.5 | 5.5 | 5.4 | 87 | 1 | S | 5 | 7 | 186 | 1019.4 | 0 |
2025-07-02 21:30:00 | 7.4 | 5.3 | 5.1 | 85 | 1.1 | S | 5 | 7 | 181 | 1019.3 | 0 |
2025-07-02 21:00:00 | 7.8 | 5.5 | 5.2 | 84 | 1.2 | S | 6 | 7 | 182 | 1019.2 | 0 |
2025-07-02 20:30:00 | 7.9 | 5.6 | 5.5 | 85 | 1.2 | S | 7 | 8 | 188 | 1019.4 | 0 |
2025-07-02 20:00:00 | 7.6 | 5.2 | 5.2 | 85 | 1.1 | S | 6 | 8 | 176 | 1019.3 | 0 |
2025-07-02 19:30:00 | 7.6 | 5.2 | 5.1 | 84 | 1.2 | S | 7 | 8 | 175 | 1019.2 | 0 |
2025-07-02 19:00:00 | 7.9 | 5.6 | 5.1 | 82 | 1.3 | S | 6 | 8 | 180 | 1019.2 | 0 |
2025-07-02 18:30:00 | 8.3 | 6.2 | 5.2 | 80 | 1.5 | S | 6 | 7 | 180 | 1019.2 | 0 |
2025-07-02 18:00:00 | 8.3 | 6 | 4.8 | 79 | 1.6 | S | 6 | 7 | 178 | 1019 | 0 |
2025-07-02 17:30:00 | 8.4 | 5.9 | 4.5 | 76 | 1.8 | S | 7 | 8 | 182 | 1018.6 | 0 |
2025-07-02 17:00:00 | 9.1 | 6.4 | 4.5 | 73 | 2.1 | S | 7 | 9 | 183 | 1018.6 | 0 |
2025-07-02 16:30:00 | 9.7 | 7.1 | 4.9 | 72 | 2.2 | S | 8 | 10 | 182 | 1018.9 | 0 |
2025-07-02 16:00:00 | 9.9 | 6.8 | 4.7 | 70 | 2.4 | S | 10 | 12 | 181 | 1018.8 | 0 |
2025-07-02 15:30:00 | 10.4 | 7.2 | 4.5 | 67 | 2.7 | S | 10 | 14 | 178 | 1018.5 | 0 |
2025-07-02 15:00:00 | 10.9 | 7.4 | 4.5 | 65 | 3 | S | 12 | 15 | 170 | 1018.4 | 0 |
2025-07-02 14:30:00 | 11.7 | 8.2 | 4.6 | 61 | 3.3 | S | 12 | 15 | 179 | 1018.1 | 0 |
2025-07-02 14:00:00 | 11.5 | 7.6 | 4.6 | 62 | 3.2 | S | 14 | 17 | 178 | 1018 | 0 |
2025-07-02 13:30:00 | 12 | 8.1 | 4.7 | 61 | 3.4 | S | 14 | 18 | 178 | 1017.9 | 0 |
2025-07-02 13:00:00 | 12.7 | 8.7 | 4.8 | 58 | 3.7 | S | 15 | 19 | 180 | 1018.1 | 0 |
2025-07-02 12:30:00 | 12.2 | 7.7 | 4.4 | 59 | 3.6 | S | 17 | 22 | 173 | 1018.4 | 0 |
2025-07-02 12:00:00 | 12.2 | 7.9 | 4.6 | 60 | 3.5 | S | 16 | 20 | 184 | 1018.6 | 0 |
2025-07-02 11:30:00 | 12 | 8.2 | 5 | 62 | 3.3 | S | 14 | 18 | 183 | 1019 | 0 |
2025-07-02 11:00:00 | 11.5 | 7.7 | 4.8 | 64 | 3.1 | S | 14 | 17 | 188 | 1019.4 | 0 |
2025-07-02 10:30:00 | 10.6 | 6.9 | 4.7 | 67 | 2.8 | S | 13 | 17 | 185 | 1019.6 | 0 |
2025-07-02 10:00:00 | 10.5 | 7.2 | 4.8 | 68 | 2.7 | SSW | 11 | 14 | 193 | 1019.7 | 0 |
2025-07-02 09:30:00 | 10.2 | 7.3 | 4.6 | 68 | 2.6 | S | 9 | 11 | 190 | 1019.7 | 0 |
2025-07-02 09:00:00 | 10.2 | 7.1 | 4.3 | 67 | 2.7 | S | 9 | 11 | 188 | 1019.6 | 0 |
2025-07-02 08:30:00 | 9.3 | 6.3 | 4.2 | 70 | 2.3 | S | 9 | 11 | 190 | 1019.5 | 0 |
2025-07-02 08:00:00 | 7 | 4.2 | 3.8 | 80 | 1.4 | S | 7 | 9 | 190 | 1019.5 | 0 |
2025-07-02 07:30:00 | 6.6 | 4 | 3.6 | 81 | 1.4 | S | 7 | 8 | 189 | 1019.4 | 0 |
2025-07-02 07:00:00 | 6.6 | 3.7 | 3.8 | 83 | 1.2 | S | 8 | 10 | 176 | 1019.3 | 0 |
2025-07-02 06:30:00 | 6.6 | 3.8 | 4.1 | 84 | 1.1 | S | 8 | 9 | 185 | 1019.2 | 0 |
2025-07-02 06:00:00 | 6.4 | 3.4 | 4.5 | 88 | 0.9 | S | 9 | 11 | 175 | 1019.1 | 0 |
2025-07-02 05:30:00 | 6.3 | 3.5 | 4.5 | 89 | 0.8 | S | 8 | 10 | 186 | 1019.1 | 0 |
2025-07-02 05:00:00 | 6.1 | 3.3 | 4.4 | 89 | 0.8 | S | 8 | 10 | 187 | 1018.9 | 0 |
2025-07-02 04:30:00 | 6.2 | 3.5 | 4.2 | 87 | 0.9 | S | 7 | 9 | 189 | 1018.9 | 0 |
2025-07-02 04:00:00 | 6.3 | 3.3 | 4.4 | 88 | 0.9 | S | 9 | 11 | 179 | 1019 | 0 |
2025-07-02 03:30:00 | 6.1 | 3.5 | 4.3 | 88 | 0.8 | S | 7 | 9 | 181 | 1019.4 | 0 |
2025-07-02 03:00:00 | 6.1 | 3.5 | 4.3 | 88 | 0.8 | S | 7 | 8 | 178 | 1019.7 | 0 |
2025-07-02 02:30:00 | 6.3 | 3.7 | 4.3 | 87 | 0.9 | S | 7 | 8 | 182 | 1020 | 0 |
2025-07-02 02:00:00 | 6.6 | 4 | 4.6 | 87 | 1 | S | 7 | 9 | 179 | 1020 | 0 |
2025-07-02 01:30:00 | 6.8 | 4 | 4.7 | 87 | 1 | S | 8 | 10 | 180 | 1020.2 | 0 |
2025-07-02 01:00:00 | 6.9 | 4.2 | 4.7 | 86 | 1 | S | 8 | 10 | 178 | 1020.4 | 0 |
2025-07-02 00:30:00 | 7.2 | 4.5 | 4.7 | 84 | 1.2 | S | 8 | 10 | 177 | 1020.7 | 0 |
2025-07-02 00:00:00 | 7.4 | 4.4 | 4.8 | 84 | 1.2 | SSE | 10 | 12 | 164 | 1020.6 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1