08/12/25 20:27:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2025-12-08 20:04:00 | 22.5 | 21.6 | 9.7 | 44 | 7 | W | 4 | 5 | 280 | 1012 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2025-12-07 | 5.9 (22) | 2.8 (20.7) | 1.7 (6.9) | 28 (87) | SW | 0 (16) | 0 (26) | 224 | 1012.3 (1016.6) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2025-12-08 00:00:00 | 10 | 8.8 | 5.7 | 74 | 2.1 | S | 1 | 2 | 174 | 1014 | 0 |
| 2025-12-07 23:30:00 | 10.5 | 9.5 | 5.7 | 72 | 2.3 | S | 0 | 0 | 178 | 1014.2 | 0 |
| 2025-12-07 23:00:00 | 10.2 | 8.5 | 5.7 | 73 | 2.2 | SSE | 4 | 5 | 152 | 1014.2 | 0 |
| 2025-12-07 22:30:00 | 10.3 | 8.6 | 5.8 | 74 | 2.2 | SE | 4 | 5 | 144 | 1014.4 | 0 |
| 2025-12-07 22:00:00 | 10.2 | 9 | 5.9 | 74 | 2.1 | SE | 2 | 2 | 144 | 1014.6 | 0 |
| 2025-12-07 21:30:00 | 10.7 | 9.3 | 6.1 | 73 | 2.3 | SE | 3 | 3 | 144 | 1014.5 | 0 |
| 2025-12-07 21:00:00 | 11.6 | 10.1 | 6.5 | 71 | 2.5 | SE | 3 | 4 | 144 | 1014.3 | 0 |
| 2025-12-07 20:30:00 | 13.4 | 12.3 | 6 | 61 | 3.6 | SW | 1 | 2 | 221 | 1014.2 | 0 |
| 2025-12-07 20:00:00 | 16.2 | 15 | 4.5 | 46 | 5.5 | WSW | 0 | 0 | 241 | 1014.2 | 0 |
| 2025-12-07 19:30:00 | 18.2 | 16.8 | 3.7 | 38 | 6.6 | WSW | 0 | 1 | 248 | 1014.2 | 0 |
| 2025-12-07 19:00:00 | 19.4 | 17.3 | 2.8 | 33 | 7.3 | WSW | 3 | 4 | 251 | 1014 | 0 |
| 2025-12-07 18:30:00 | 21.5 | 19.5 | 3.3 | 30 | 8.2 | SW | 3 | 4 | 231 | 1013.8 | 0 |
| 2025-12-07 18:00:00 | 20.1 | 17.7 | 3.5 | 33 | 7.5 | WSW | 5 | 6 | 252 | 1013.8 | 0 |
| 2025-12-07 17:30:00 | 18.9 | 16.3 | 2.8 | 34 | 7.1 | WSW | 6 | 7 | 258 | 1014 | 0 |
| 2025-12-07 17:00:00 | 20 | 17.2 | 3.2 | 33 | 7.6 | WSW | 7 | 9 | 250 | 1014.3 | 0 |
| 2025-12-07 16:30:00 | 19.3 | 16.5 | 3.3 | 35 | 7.2 | WSW | 7 | 9 | 251 | 1014.3 | 0 |
| 2025-12-07 16:00:00 | 20.2 | 17.8 | 4 | 34 | 7.5 | WSW | 6 | 7 | 255 | 1014.3 | 0 |
| 2025-12-07 15:30:00 | 20.4 | 18 | 3.9 | 34 | 7.6 | WSW | 5 | 7 | 251 | 1014.6 | 0 |
| 2025-12-07 15:00:00 | 19.9 | 17.3 | 4.4 | 36 | 7.2 | W | 7 | 8 | 259 | 1014.9 | 0 |
| 2025-12-07 14:30:00 | 19.3 | 16.5 | 4 | 36 | 7.1 | WSW | 8 | 9 | 255 | 1015.2 | 0 |
| 2025-12-07 14:00:00 | 19.2 | 16.4 | 4.1 | 37 | 7 | WSW | 7 | 9 | 258 | 1015.5 | 0 |
| 2025-12-07 13:30:00 | 18.6 | 16 | 4.1 | 38 | 6.7 | WSW | 7 | 10 | 239 | 1015.6 | 0 |
| 2025-12-07 13:00:00 | 17.4 | 14.4 | 3.4 | 39 | 6.3 | WSW | 8 | 10 | 255 | 1015.9 | 0 |
| 2025-12-07 12:30:00 | 17 | 14 | 3.1 | 40 | 6.2 | WSW | 8 | 10 | 254 | 1016 | 0 |
| 2025-12-07 12:00:00 | 16.7 | 13.6 | 3.7 | 42 | 5.9 | WSW | 9 | 11 | 253 | 1016.1 | 0 |
| 2025-12-07 11:30:00 | 15.9 | 13 | 3.7 | 44 | 5.5 | WSW | 7 | 9 | 240 | 1016.2 | 0 |
| 2025-12-07 11:00:00 | 15.3 | 12.3 | 4 | 47 | 5.2 | SW | 9 | 11 | 234 | 1016.4 | 0 |
| 2025-12-07 10:30:00 | 15.6 | 12.5 | 4.9 | 49 | 5.1 | SW | 10 | 13 | 229 | 1016.5 | 0 |
| 2025-12-07 10:00:00 | 13.8 | 10.4 | 4.5 | 53 | 4.3 | SW | 11 | 13 | 234 | 1016.2 | 0 |
| 2025-12-07 09:30:00 | 13.8 | 10.5 | 4.3 | 53 | 4.4 | SW | 10 | 13 | 231 | 1016 | 0 |
| 2025-12-07 09:00:00 | 13.4 | 9.8 | 3.9 | 53 | 4.3 | SW | 12 | 14 | 231 | 1015.7 | 9.4 |
| 2025-12-07 08:30:00 | 13.5 | 10.3 | 4.5 | 55 | 4.2 | SW | 10 | 12 | 225 | 1015.5 | 9.4 |
| 2025-12-07 08:00:00 | 13.6 | 10.7 | 5 | 56 | 4.1 | SW | 9 | 11 | 214 | 1015.1 | 9.4 |
| 2025-12-07 07:30:00 | 10.6 | 8 | 5.4 | 71 | 2.4 | SW | 8 | 9 | 221 | 1014.6 | 9.4 |
| 2025-12-07 07:00:00 | 7.7 | 5.3 | 4.7 | 81 | 1.4 | SSW | 6 | 8 | 213 | 1014.5 | 9.4 |
| 2025-12-07 06:30:00 | 6.6 | 4.1 | 4 | 83 | 1.2 | S | 6 | 8 | 180 | 1014.2 | 9.4 |
| 2025-12-07 06:00:00 | 6.2 | 3.7 | 3.8 | 85 | 1.1 | SSW | 5 | 7 | 201 | 1014 | 9.4 |
| 2025-12-07 05:30:00 | 6 | 3.3 | 3.8 | 86 | 1 | SSW | 7 | 9 | 197 | 1013.6 | 9.4 |
| 2025-12-07 05:00:00 | 6.1 | 3.4 | 3.9 | 85 | 1 | SSW | 7 | 9 | 204 | 1013.4 | 9.4 |
| 2025-12-07 04:30:00 | 6.4 | 4 | 4.2 | 85 | 1.1 | SSW | 6 | 8 | 199 | 1013.3 | 9.4 |
| 2025-12-07 04:00:00 | 6.5 | 3.9 | 4.4 | 86 | 1 | SW | 7 | 9 | 219 | 1013 | 9.4 |
| 2025-12-07 03:30:00 | 6.9 | 4.3 | 4.5 | 85 | 1.1 | SW | 7 | 9 | 218 | 1013 | 9.4 |
| 2025-12-07 03:00:00 | 7.2 | 4.7 | 4.6 | 83 | 1.2 | SW | 7 | 9 | 232 | 1013 | 9.4 |
| 2025-12-07 02:30:00 | 7.3 | 4.9 | 4.7 | 84 | 1.2 | SW | 7 | 8 | 231 | 1012.9 | 9.4 |
| 2025-12-07 02:00:00 | 7.3 | 4.8 | 4.5 | 82 | 1.3 | WSW | 7 | 8 | 239 | 1012.7 | 9.4 |
| 2025-12-07 01:30:00 | 7.9 | 5.4 | 4.9 | 82 | 1.4 | WSW | 7 | 9 | 247 | 1012.6 | 9.4 |
| 2025-12-07 01:00:00 | 7.9 | 5.2 | 4.9 | 82 | 1.4 | WSW | 8 | 9 | 250 | 1012.5 | 9.4 |
| 2025-12-07 00:30:00 | 8.3 | 5.6 | 5.2 | 81 | 1.5 | WSW | 8 | 10 | 241 | 1012.5 | 9 |
| 2025-12-07 00:00:00 | 8.6 | 6.6 | 5.4 | 80 | 1.6 | SW | 5 | 7 | 231 | 1012.4 | 9 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1