10/12/25 13:57:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2025-12-10 13:04:00 | 21.3 | 19.5 | 7.3 | 40 | 7.1 | WSW | 6 | 7 | 247 | 1022.8 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2025-12-08 | 8.6 (27.1) | 6.6 (26) | 0.4 (10.8) | 23 (80) | SW | 0 (18) | 0 (21) | 225 | 1010.8 (1014.2) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2025-12-09 00:00:00 | 18.3 | 16.6 | 7.5 | 49 | 5.5 | W | 5 | 7 | 281 | 1013.4 | 0 |
| 2025-12-08 23:30:00 | 18.5 | 16.9 | 7.7 | 49 | 5.6 | WNW | 5 | 7 | 293 | 1013.4 | 0 |
| 2025-12-08 23:00:00 | 18.7 | 17.3 | 8.7 | 53 | 5.3 | WNW | 6 | 7 | 287 | 1013.4 | 0 |
| 2025-12-08 22:30:00 | 18.2 | 18.4 | 10.5 | 61 | 4.2 | SW | 0 | 0 | 224 | 1013.3 | 0 |
| 2025-12-08 22:00:00 | 19.2 | 19.1 | 10 | 55 | 5 | SW | 1 | 1 | 224 | 1013.1 | 0 |
| 2025-12-08 21:30:00 | 20.1 | 19.6 | 9.8 | 51 | 5.6 | SW | 3 | 4 | 229 | 1012.9 | 0 |
| 2025-12-08 21:00:00 | 20.6 | 19.7 | 9.6 | 49 | 6 | W | 4 | 5 | 261 | 1012.6 | 0 |
| 2025-12-08 20:30:00 | 21 | 20.5 | 9.7 | 49 | 6.1 | WNW | 2 | 3 | 288 | 1012.4 | 0 |
| 2025-12-08 20:00:00 | 22 | 21.2 | 9.6 | 45 | 6.8 | WNW | 4 | 5 | 284 | 1012 | 0 |
| 2025-12-08 19:30:00 | 23.1 | 22 | 9.3 | 42 | 7.4 | W | 5 | 7 | 281 | 1011.8 | 0 |
| 2025-12-08 19:00:00 | 24.3 | 22.8 | 8.9 | 38 | 8.3 | W | 6 | 8 | 279 | 1011.4 | 0 |
| 2025-12-08 18:30:00 | 25.2 | 23.1 | 8.2 | 34 | 8.9 | WNW | 8 | 10 | 282 | 1011.1 | 0 |
| 2025-12-08 18:00:00 | 25.9 | 23.5 | 7.7 | 31 | 9.4 | WNW | 10 | 12 | 282 | 1010.9 | 0 |
| 2025-12-08 17:30:00 | 26.3 | 24 | 7.3 | 30 | 9.7 | WNW | 9 | 11 | 290 | 1011 | 0 |
| 2025-12-08 17:00:00 | 26.2 | 23.9 | 7 | 30 | 9.8 | WNW | 9 | 11 | 288 | 1011.2 | 0 |
| 2025-12-08 16:30:00 | 26.1 | 23.5 | 6.7 | 29 | 9.8 | WNW | 10 | 12 | 286 | 1011.4 | 0 |
| 2025-12-08 16:00:00 | 26.4 | 23.8 | 6 | 27 | 10 | WNW | 9 | 11 | 288 | 1011.6 | 0 |
| 2025-12-08 15:30:00 | 26.4 | 23.9 | 5.8 | 27 | 10.1 | WNW | 8 | 10 | 289 | 1011.6 | 0 |
| 2025-12-08 15:00:00 | 25.6 | 22.5 | 5 | 27 | 9.8 | WNW | 10 | 14 | 290 | 1011.9 | 0 |
| 2025-12-08 14:30:00 | 26 | 23.4 | 4.9 | 26 | 10 | WNW | 7 | 10 | 299 | 1012.1 | 0 |
| 2025-12-08 14:00:00 | 25.3 | 23.3 | 5.1 | 27 | 9.7 | WNW | 5 | 8 | 302 | 1012.4 | 0 |
| 2025-12-08 13:30:00 | 24.8 | 22.4 | 4.6 | 27 | 9.5 | NW | 6 | 10 | 306 | 1012.8 | 0 |
| 2025-12-08 13:00:00 | 23.4 | 20.3 | 3.8 | 28 | 9 | WNW | 9 | 13 | 296 | 1013.1 | 0 |
| 2025-12-08 12:30:00 | 23.5 | 20.9 | 3.8 | 28 | 9 | NW | 6 | 9 | 306 | 1013.3 | 0 |
| 2025-12-08 12:00:00 | 22.8 | 20 | 2.5 | 26 | 8.9 | WNW | 6 | 9 | 287 | 1013.4 | 0 |
| 2025-12-08 11:30:00 | 22.5 | 20 | 2.2 | 26 | 8.8 | WNW | 4 | 7 | 299 | 1013.4 | 0 |
| 2025-12-08 11:00:00 | 22 | 19.6 | 3.1 | 29 | 8.4 | NW | 5 | 8 | 317 | 1013.5 | 0 |
| 2025-12-08 10:30:00 | 20.4 | 17.9 | 2 | 29 | 7.9 | NW | 4 | 7 | 307 | 1013.7 | 0 |
| 2025-12-08 10:00:00 | 20.4 | 18.2 | 3.4 | 33 | 7.7 | NW | 4 | 7 | 313 | 1013.6 | 0 |
| 2025-12-08 09:30:00 | 21.2 | 19.4 | 4.7 | 34 | 7.8 | WSW | 3 | 6 | 242 | 1013.6 | 0 |
| 2025-12-08 09:00:00 | 20.4 | 18.7 | 5 | 37 | 7.4 | W | 3 | 6 | 278 | 1013.6 | 0 |
| 2025-12-08 08:30:00 | 19.1 | 17.3 | 5.9 | 42 | 6.5 | ENE | 4 | 6 | 73 | 1013.1 | 0 |
| 2025-12-08 08:00:00 | 18.7 | 16.7 | 6.5 | 45 | 6.1 | NE | 6 | 8 | 34 | 1012.8 | 0 |
| 2025-12-08 07:30:00 | 15.7 | 13.9 | 6.7 | 55 | 4.5 | NNE | 5 | 7 | 25 | 1012.8 | 0 |
| 2025-12-08 07:00:00 | 12.7 | 10.8 | 6.3 | 65 | 3.1 | NE | 5 | 7 | 40 | 1012.5 | 0 |
| 2025-12-08 06:30:00 | 11.2 | 9.1 | 5.7 | 69 | 2.6 | ENE | 6 | 7 | 58 | 1012.3 | 0 |
| 2025-12-08 06:00:00 | 10.8 | 8.8 | 5.3 | 69 | 2.6 | ENE | 5 | 6 | 75 | 1012.4 | 0 |
| 2025-12-08 05:30:00 | 10.6 | 8.7 | 5.4 | 70 | 2.5 | SE | 5 | 6 | 133 | 1012.3 | 0 |
| 2025-12-08 05:00:00 | 10.2 | 8.6 | 5.6 | 73 | 2.2 | S | 3 | 4 | 170 | 1012.5 | 0 |
| 2025-12-08 04:30:00 | 10.2 | 8.7 | 5.7 | 74 | 2.1 | S | 3 | 4 | 170 | 1012.7 | 0 |
| 2025-12-08 04:00:00 | 9.3 | 7.5 | 5.3 | 76 | 1.9 | S | 4 | 5 | 170 | 1012.6 | 0 |
| 2025-12-08 03:30:00 | 9 | 7.3 | 5.1 | 77 | 1.8 | S | 3 | 4 | 170 | 1012.8 | 0 |
| 2025-12-08 03:00:00 | 8.9 | 7.2 | 5.1 | 77 | 1.8 | S | 3 | 4 | 170 | 1013 | 0 |
| 2025-12-08 02:30:00 | 9.1 | 7.5 | 5.2 | 76 | 1.9 | S | 3 | 4 | 170 | 1013.1 | 0 |
| 2025-12-08 02:00:00 | 9 | 7.3 | 5.3 | 77 | 1.8 | S | 3 | 5 | 170 | 1013.1 | 0 |
| 2025-12-08 01:30:00 | 9.2 | 7.5 | 5.4 | 77 | 1.8 | S | 4 | 5 | 170 | 1013.4 | 0 |
| 2025-12-08 01:00:00 | 9.1 | 7.2 | 5.5 | 78 | 1.7 | S | 5 | 5 | 170 | 1013.4 | 0 |
| 2025-12-08 00:30:00 | 9.5 | 8.2 | 5.5 | 76 | 1.9 | S | 2 | 2 | 170 | 1013.8 | 0 |
| 2025-12-08 00:00:00 | 10 | 8.8 | 5.7 | 74 | 2.1 | S | 1 | 2 | 174 | 1014 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1