10/05/25 01:23:00
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-05-10 01:04:00 | 7.6 | 6.4 | 4.9 | 83 | 1.3 | SE | 0 | 0 | 126 | 1030.5 | 0 |
Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
2025-05-09 | 6.8 (21.8) | 5.2 (20.9) | 4 (8.1) | 34 (92) | S | 0 (11) | 0 (17) | 187 | 1030.1 (1033.1) | 0 |
Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
2025-05-10 00:00:00 | 9.7 | 8.8 | 6.2 | 79 | 1.7 | SE | 0 | 0 | 126 | 1030.6 | 0 |
2025-05-09 23:30:00 | 9.9 | 8.8 | 6 | 77 | 1.9 | SE | 1 | 1 | 142 | 1030.7 | 0 |
2025-05-09 23:00:00 | 10.4 | 8.9 | 6.5 | 77 | 1.9 | SSE | 3 | 5 | 152 | 1030.9 | 0 |
2025-05-09 22:30:00 | 10.3 | 8.6 | 6.4 | 77 | 1.9 | SE | 5 | 6 | 146 | 1030.9 | 0 |
2025-05-09 22:00:00 | 9.7 | 8.1 | 5.6 | 76 | 1.9 | SSE | 3 | 4 | 154 | 1031.2 | 0 |
2025-05-09 21:30:00 | 9 | 7.4 | 4.7 | 74 | 2 | SSE | 2 | 3 | 162 | 1031.2 | 0 |
2025-05-09 21:00:00 | 9.5 | 8.1 | 4.8 | 72 | 2.2 | SE | 1 | 2 | 141 | 1031.1 | 0 |
2025-05-09 20:30:00 | 9.5 | 8.1 | 4.3 | 70 | 2.4 | SSE | 1 | 1 | 149 | 1031.2 | 0 |
2025-05-09 20:00:00 | 11.1 | 9.7 | 5.2 | 67 | 2.8 | SSE | 2 | 3 | 149 | 1031.2 | 0 |
2025-05-09 19:30:00 | 11.3 | 9.7 | 5.4 | 67 | 2.8 | SSE | 2 | 4 | 166 | 1031.4 | 0 |
2025-05-09 19:00:00 | 11.2 | 10 | 5.4 | 67 | 2.8 | S | 1 | 2 | 173 | 1031.2 | 0 |
2025-05-09 18:30:00 | 11.6 | 10.2 | 5.2 | 65 | 3 | S | 2 | 3 | 179 | 1031 | 0 |
2025-05-09 18:00:00 | 12.4 | 10.9 | 5.3 | 62 | 3.3 | SSW | 2 | 3 | 199 | 1030.7 | 0 |
2025-05-09 17:30:00 | 13.8 | 12.3 | 5.3 | 56 | 4.1 | WSW | 2 | 4 | 243 | 1030.6 | 0 |
2025-05-09 17:00:00 | 16.5 | 14.5 | 5.2 | 47 | 5.4 | WSW | 5 | 6 | 247 | 1030.3 | 0 |
2025-05-09 16:30:00 | 18.5 | 16.1 | 4.9 | 41 | 6.4 | WSW | 7 | 8 | 248 | 1030.3 | 0 |
2025-05-09 16:00:00 | 19.8 | 17.4 | 4.9 | 38 | 7 | WSW | 7 | 8 | 238 | 1030.3 | 0 |
2025-05-09 15:30:00 | 19.9 | 17.6 | 5.1 | 38 | 7 | WSW | 6 | 7 | 241 | 1030.3 | 0 |
2025-05-09 15:00:00 | 19.5 | 17.1 | 5 | 39 | 6.8 | WSW | 6 | 8 | 252 | 1030.3 | 0 |
2025-05-09 14:30:00 | 19.5 | 17.2 | 5 | 39 | 6.8 | W | 6 | 8 | 264 | 1030.3 | 0 |
2025-05-09 14:00:00 | 20 | 17.8 | 4.8 | 37 | 7.1 | W | 5 | 7 | 268 | 1030.5 | 0 |
2025-05-09 13:30:00 | 20.8 | 19.1 | 5.3 | 36 | 7.4 | WSW | 3 | 4 | 246 | 1030.6 | 0 |
2025-05-09 13:00:00 | 19.9 | 18 | 5.4 | 39 | 6.9 | WSW | 5 | 6 | 257 | 1031 | 0 |
2025-05-09 12:30:00 | 19.7 | 17.9 | 5.6 | 40 | 6.8 | W | 4 | 6 | 275 | 1031.5 | 0 |
2025-05-09 12:00:00 | 19.8 | 18.3 | 6 | 41 | 6.7 | W | 3 | 4 | 265 | 1031.9 | 0 |
2025-05-09 11:30:00 | 19.1 | 17.7 | 6.3 | 43 | 6.3 | WSW | 3 | 5 | 239 | 1032.3 | 0 |
2025-05-09 11:00:00 | 18.6 | 17.4 | 6.6 | 45 | 6 | SW | 2 | 4 | 230 | 1032.8 | 0 |
2025-05-09 10:30:00 | 17.6 | 16 | 6.8 | 49 | 5.4 | SSW | 5 | 6 | 206 | 1032.9 | 0 |
2025-05-09 10:00:00 | 15.8 | 13.9 | 6.6 | 54 | 4.5 | SSW | 6 | 7 | 194 | 1032.8 | 0 |
2025-05-09 09:30:00 | 15.1 | 13.1 | 6.6 | 57 | 4.2 | S | 6 | 8 | 180 | 1032.9 | 0 |
2025-05-09 09:00:00 | 14.7 | 12.7 | 6.8 | 59 | 3.9 | S | 6 | 8 | 182 | 1032.9 | 0 |
2025-05-09 08:30:00 | 14 | 12.2 | 6.7 | 62 | 3.6 | S | 5 | 7 | 178 | 1032.9 | 0 |
2025-05-09 08:00:00 | 12 | 10.4 | 7.1 | 73 | 2.4 | S | 5 | 6 | 172 | 1032.7 | 0 |
2025-05-09 07:30:00 | 8 | 6.8 | 6.6 | 90 | 0.7 | S | 2 | 3 | 170 | 1032.6 | 0 |
2025-05-09 07:00:00 | 7.3 | 5.9 | 5.8 | 90 | 0.8 | S | 3 | 4 | 170 | 1032.2 | 0 |
2025-05-09 06:30:00 | 7.3 | 5.8 | 5.6 | 89 | 0.8 | S | 3 | 4 | 170 | 1031.8 | 0 |
2025-05-09 06:00:00 | 7.7 | 6.3 | 5.8 | 88 | 0.9 | S | 2 | 3 | 170 | 1031.6 | 0 |
2025-05-09 05:30:00 | 7.7 | 6.2 | 5.8 | 88 | 0.9 | S | 3 | 3 | 170 | 1031.4 | 0 |
2025-05-09 05:00:00 | 7.6 | 6.2 | 5.5 | 86 | 1 | S | 2 | 3 | 170 | 1031.5 | 0 |
2025-05-09 04:30:00 | 6.9 | 5.5 | 4.6 | 85 | 1.1 | S | 1 | 1 | 170 | 1031.3 | 0 |
2025-05-09 04:00:00 | 7.1 | 5.9 | 4.3 | 82 | 1.3 | S | 0 | 0 | 170 | 1031.2 | 0 |
2025-05-09 03:30:00 | 8.1 | 6.9 | 5.1 | 81 | 1.4 | SSE | 0 | 1 | 164 | 1031.3 | 0 |
2025-05-09 03:00:00 | 9 | 8 | 6.3 | 83 | 1.3 | SE | 1 | 1 | 128 | 1031.3 | 0 |
2025-05-09 02:30:00 | 8.5 | 7.5 | 5.8 | 83 | 1.3 | SE | 0 | 0 | 128 | 1031.4 | 0 |
2025-05-09 02:00:00 | 7.8 | 6.7 | 5.1 | 83 | 1.3 | SE | 0 | 0 | 129 | 1031.5 | 0 |
2025-05-09 01:30:00 | 7.6 | 6.1 | 5.1 | 85 | 1.2 | SE | 2 | 2 | 128 | 1031.3 | 0 |
2025-05-09 01:00:00 | 7.6 | 6.3 | 4.3 | 80 | 1.5 | SE | 0 | 0 | 128 | 1031 | 0 |
2025-05-09 00:30:00 | 8.7 | 7.5 | 5.4 | 80 | 1.6 | SE | 0 | 1 | 128 | 1030.9 | 0 |
2025-05-09 00:00:00 | 9 | 7.4 | 5.3 | 78 | 1.7 | SE | 3 | 3 | 128 | 1031.1 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1