MessMate Farm, Vic, Australia

10/05/25 08:34:00

❰ Current Conditions

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

Latest Observations

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-05-10 08:04:00119.56.7752.1ESE441191031.3 0


Historical Observations for the date of 2025-05-10

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-05-10          5.8 (11)3.5 (9.5)3 (6.8)75 (89) SE0 (6)0 (11)1241029.8 (1031.3) 0

Periodic Stats (average values)

Date     Time Out Temp
°C
App Temp
°C
Dew Point
°C
Humidity
%
delta‐T
°C
Wind Pressure
hPa
Total Rain
(since 9 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2025-05-10 08:00:00 10.38.86.7781.8ESE441191031.2 0
2025-05-10 07:30:00 7.35.34.9851.1ESE551191031.1 0
2025-05-10 07:00:00 6.143.6841.1ESE441211031 0
2025-05-10 06:30:00 6.95.23.9811.4ESE221221030.8 0
2025-05-10 06:00:00 7.35.54.6831.3ESE341221030.6 0
2025-05-10 05:30:00 7.35.44.6831.2ESE341221030.5 0
2025-05-10 05:00:00 7.25.24.5831.3ESE441221030.3 0
2025-05-10 04:30:00 7.65.54.7821.4ESE551221030.2 0
2025-05-10 04:00:00 7.85.95.1831.3SE451251029.9 0
2025-05-10 03:30:00 86.35.3831.3SE341251029.9 0
2025-05-10 03:00:00 8.36.65.6841.3SE441251030 0
2025-05-10 02:30:00 8.77.46.2851.2SE221251030.1 0
2025-05-10 02:00:00 7.76.75.8880.9SE001261030.2 0
2025-05-10 01:30:00 7.26.15861SE001261030.3 0
2025-05-10 01:00:00 7.36.14.6831.2SE001261030.4 0
2025-05-10 00:30:00 8.47.34.9791.6SE001261030.6 0
2025-05-10 00:00:00 9.78.86.2791.7SE001261030.6 0

Time taken to generate page was 0.04 seconds.

This extension is available at github as weewx-wxobs : This is version 0.8.1