15/02/26 10:42:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-02-15 10:04:00 | 25.6 | 24.2 | 11.8 | 42 | 7.9 | NNE | 10 | 11 | 30 | 1019.4 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-01-19 | 16.9 (34.8) | 14.5 (33.9) | 7.7 (11.5) | 20 (61) | ENE | 0 (21) | 0 (32) | 72 | 1010.7 (1015.5) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-01-20 00:00:00 | 22.2 | 21.2 | 10.1 | 46 | 6.7 | ESE | 5 | 8 | 105 | 1011.9 | 0 |
| 2026-01-19 23:30:00 | 22 | 20.8 | 10.3 | 47 | 6.5 | ESE | 7 | 10 | 112 | 1011.8 | 0 |
| 2026-01-19 23:00:00 | 22.1 | 20.9 | 10.4 | 47 | 6.5 | ESE | 7 | 10 | 112 | 1011.7 | 0 |
| 2026-01-19 22:30:00 | 22.5 | 21.3 | 10.4 | 47 | 6.7 | ESE | 7 | 10 | 115 | 1011.9 | 0 |
| 2026-01-19 22:00:00 | 22.6 | 21.1 | 10.5 | 46 | 6.7 | ESE | 9 | 13 | 123 | 1011.8 | 0 |
| 2026-01-19 21:30:00 | 23 | 21.6 | 10.5 | 45 | 7 | ESE | 8 | 12 | 116 | 1011.7 | 0 |
| 2026-01-19 21:00:00 | 23.3 | 21.9 | 10.5 | 44 | 7.2 | SE | 8 | 12 | 125 | 1011.5 | 0 |
| 2026-01-19 20:30:00 | 23.8 | 22.4 | 10.5 | 43 | 7.4 | SE | 8 | 12 | 124 | 1011.2 | 0 |
| 2026-01-19 20:00:00 | 24.6 | 23.1 | 10.7 | 42 | 7.8 | SE | 9 | 12 | 124 | 1011 | 0 |
| 2026-01-19 19:30:00 | 25.7 | 24.3 | 10.8 | 39 | 8.4 | SE | 8 | 12 | 125 | 1010.9 | 0 |
| 2026-01-19 19:00:00 | 27.3 | 26.2 | 11.1 | 37 | 9.2 | SE | 7 | 12 | 126 | 1011 | 0 |
| 2026-01-19 18:30:00 | 30 | 28.6 | 9.5 | 28 | 11.1 | SE | 7 | 10 | 124 | 1010.9 | 0 |
| 2026-01-19 18:00:00 | 29.6 | 28.4 | 8.3 | 26 | 11.2 | ESE | 4 | 6 | 111 | 1011.1 | 0 |
| 2026-01-19 17:30:00 | 30.4 | 29.5 | 8.3 | 25 | 11.6 | E | 3 | 5 | 93 | 1011.4 | 0 |
| 2026-01-19 17:00:00 | 29.3 | 28.2 | 8.2 | 27 | 11.1 | ENE | 4 | 6 | 57 | 1011.6 | 0 |
| 2026-01-19 16:30:00 | 29.5 | 28.6 | 8.2 | 26 | 11.2 | ENE | 3 | 4 | 65 | 1011.6 | 0 |
| 2026-01-19 16:00:00 | 29.3 | 27.4 | 8.2 | 27 | 11.1 | NE | 7 | 10 | 48 | 1011.8 | 0 |
| 2026-01-19 15:30:00 | 29.3 | 27.6 | 8.2 | 27 | 11.1 | NE | 7 | 9 | 41 | 1012 | 0 |
| 2026-01-19 15:00:00 | 31.5 | 30 | 8.4 | 24 | 12.2 | ESE | 6 | 8 | 105 | 1012.2 | 0 |
| 2026-01-19 14:30:00 | 32.9 | 31 | 9.1 | 23 | 12.8 | ENE | 8 | 11 | 70 | 1012.4 | 0 |
| 2026-01-19 14:00:00 | 31 | 29.2 | 8.9 | 25 | 11.8 | ENE | 8 | 11 | 65 | 1012.8 | 0 |
| 2026-01-19 13:30:00 | 31.4 | 29.5 | 9.1 | 25 | 12 | NE | 9 | 12 | 43 | 1013.1 | 0 |
| 2026-01-19 13:00:00 | 30.4 | 28.1 | 9.1 | 27 | 11.4 | NE | 11 | 14 | 45 | 1013.3 | 0 |
| 2026-01-19 12:30:00 | 32 | 30 | 9.3 | 25 | 12.3 | NE | 9 | 13 | 39 | 1013.6 | 0 |
| 2026-01-19 12:00:00 | 29.3 | 26.8 | 9 | 28 | 10.9 | NE | 12 | 16 | 53 | 1013.8 | 0 |
| 2026-01-19 11:30:00 | 27.9 | 25.2 | 8.8 | 30 | 10.2 | NE | 12 | 16 | 45 | 1013.8 | 0 |
| 2026-01-19 11:00:00 | 28.1 | 25.4 | 8.7 | 30 | 10.3 | NNE | 12 | 15 | 26 | 1014.1 | 0 |
| 2026-01-19 10:30:00 | 25.6 | 22.4 | 8.4 | 34 | 9.1 | NE | 15 | 19 | 40 | 1014.3 | 0 |
| 2026-01-19 10:00:00 | 25.6 | 22.6 | 8.4 | 34 | 9.1 | NE | 13 | 18 | 34 | 1014.6 | 0 |
| 2026-01-19 09:30:00 | 25.1 | 22.3 | 8.4 | 35 | 8.8 | NE | 13 | 16 | 34 | 1015 | 0 |
| 2026-01-19 09:00:00 | 23.5 | 20.5 | 8.2 | 38 | 8 | NNE | 14 | 17 | 34 | 1015.3 | 0 |
| 2026-01-19 08:30:00 | 22.7 | 20.1 | 8.4 | 40 | 7.5 | NNE | 11 | 14 | 32 | 1015.4 | 0 |
| 2026-01-19 08:00:00 | 20.9 | 18.4 | 8.7 | 46 | 6.5 | NE | 11 | 14 | 42 | 1015.3 | 0 |
| 2026-01-19 07:30:00 | 18.5 | 16.1 | 8.6 | 53 | 5.2 | NE | 11 | 14 | 43 | 1015.1 | 0 |
| 2026-01-19 07:00:00 | 17.5 | 15.4 | 8.8 | 57 | 4.6 | NE | 9 | 12 | 46 | 1014.8 | 0 |
| 2026-01-19 06:30:00 | 17.1 | 15.6 | 9.1 | 59 | 4.3 | NE | 7 | 9 | 44 | 1014.5 | 0 |
| 2026-01-19 06:00:00 | 17.6 | 15.2 | 8.9 | 57 | 4.6 | NE | 11 | 14 | 45 | 1014.2 | 0 |
| 2026-01-19 05:30:00 | 17.5 | 15.3 | 9.4 | 59 | 4.3 | NE | 10 | 13 | 48 | 1013.8 | 0 |
| 2026-01-19 05:00:00 | 17.8 | 15.9 | 9.9 | 60 | 4.3 | NE | 10 | 12 | 50 | 1013.6 | 0 |
| 2026-01-19 04:30:00 | 18.2 | 16.2 | 10.1 | 59 | 4.4 | NE | 11 | 14 | 52 | 1013.3 | 0 |
| 2026-01-19 04:00:00 | 18.6 | 16.6 | 10.4 | 59 | 4.5 | NE | 11 | 14 | 52 | 1012.9 | 0 |
| 2026-01-19 03:30:00 | 19.2 | 17.1 | 10.6 | 57 | 4.8 | NE | 11 | 14 | 50 | 1012.9 | 0 |
| 2026-01-19 03:00:00 | 19.3 | 17.6 | 10.5 | 57 | 4.9 | NE | 9 | 12 | 55 | 1012.6 | 0 |
| 2026-01-19 02:30:00 | 18.5 | 17.2 | 9.9 | 57 | 4.7 | ENE | 7 | 8 | 70 | 1012.6 | 0 |
| 2026-01-19 02:00:00 | 18 | 17 | 9.8 | 59 | 4.5 | E | 5 | 6 | 83 | 1012.6 | 0 |
| 2026-01-19 01:30:00 | 18.2 | 17.6 | 10 | 59 | 4.5 | E | 3 | 4 | 86 | 1012.7 | 0 |
| 2026-01-19 01:00:00 | 18.6 | 17.9 | 10.2 | 58 | 4.6 | E | 4 | 5 | 86 | 1012.7 | 0 |
| 2026-01-19 00:30:00 | 18.6 | 18.1 | 10.6 | 60 | 4.4 | E | 4 | 5 | 86 | 1012.9 | 0 |
| 2026-01-19 00:00:00 | 19.3 | 18.8 | 10.9 | 58 | 4.7 | E | 4 | 5 | 88 | 1013 | 0 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1