11/12/25 04:15:00
❰ WeeWX - Mesowx - ❰ Mesowx: DualRain - ❰ Mesowx: weewx - ❰ Mesowx: pmon - ❰ WXgraphic - ❰ Belchertown
The database config file has gone missing! That shouldn't happen unless you've been changing your configuration files
We initially use a php default for include files of /usr/share/php, but this doesn't seem to suit all webservers or installations.As of version 0.7.1, /usr/share/php will be created if it's found to be missing. Check that the directory /usr/share/php does actually exist, if it doesn't then create it - and report this scripts failure.Check that its read | write permissions are suitable - 0755, owned by rootIf the problem persists, consider changing its location as wxobs/skin.conf will accept
include_path = /new_path/your_choice
where the path and name can be anything allowable by php, readable by the webserver, and preferably secure.
If you are using the [Remote] section - where the sqlite database and wxobs files are viewable from a remote server then the include file will be transferred into the dest_directory that is specified. Populating dest_directory allow the remote transfer to be considered.
If all else fails, report the problem as an issue - to its github site, or contact me directly.
There are also Wiki notes that may help for this, and setting up remote servers.
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||||
| 2025-12-11 04:04 | 9.7 | 7.3 | 5.6 | 75 | 2 | ESE | 7 | 11 | 108 | 1019.8 | 0 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2025-12-08 | 8.6 (27.1) | 6.6 (26) | 0.4 (10.8) | 23 (80) | SW | 0 (18) | 0 (21) | 225 | 1010.8 (1014.2) | 0 | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
Total Hail (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||||
| 1765198800 (2025-12-09 00:00) | 18.3 | 16.6 | 7.5 | 49 | 5.5 | W | 5 | 7 | 281 | 1013.4 | 0 | 0 |
| 1765197000 (2025-12-08 23:30) | 18.5 | 16.9 | 7.7 | 49 | 5.6 | WNW | 5 | 7 | 293 | 1013.4 | 0 | 0 |
| 1765195200 (2025-12-08 23:00) | 18.7 | 17.3 | 8.7 | 53 | 5.3 | WNW | 6 | 7 | 287 | 1013.4 | 0 | 0 |
| 1765193400 (2025-12-08 22:30) | 18.2 | 18.4 | 10.5 | 61 | 4.2 | SW | 0 | 0 | 224 | 1013.3 | 0 | 0 |
| 1765191600 (2025-12-08 22:00) | 19.2 | 19.1 | 10 | 55 | 5 | SW | 1 | 1 | 224 | 1013.1 | 0 | 0 |
| 1765189800 (2025-12-08 21:30) | 20.1 | 19.6 | 9.8 | 51 | 5.6 | SW | 3 | 4 | 229 | 1012.9 | 0 | 0 |
| 1765188000 (2025-12-08 21:00) | 20.6 | 19.7 | 9.6 | 49 | 6 | W | 4 | 5 | 261 | 1012.6 | 0 | 0 |
| 1765186200 (2025-12-08 20:30) | 21 | 20.5 | 9.7 | 49 | 6.1 | WNW | 2 | 3 | 288 | 1012.4 | 0 | 0 |
| 1765184400 (2025-12-08 20:00) | 22 | 21.2 | 9.6 | 45 | 6.8 | WNW | 4 | 5 | 284 | 1012 | 0 | 0 |
| 1765182600 (2025-12-08 19:30) | 23.1 | 22 | 9.3 | 42 | 7.4 | W | 5 | 7 | 281 | 1011.8 | 0 | 0 |
| 1765180800 (2025-12-08 19:00) | 24.3 | 22.8 | 8.9 | 38 | 8.3 | W | 6 | 8 | 279 | 1011.4 | 0 | 0 |
| 1765179000 (2025-12-08 18:30) | 25.2 | 23.1 | 8.2 | 34 | 8.9 | WNW | 8 | 10 | 282 | 1011.1 | 0 | 0 |
| 1765177200 (2025-12-08 18:00) | 25.9 | 23.5 | 7.7 | 31 | 9.4 | WNW | 10 | 12 | 282 | 1010.9 | 0 | 0 |
| 1765175400 (2025-12-08 17:30) | 26.3 | 24 | 7.3 | 30 | 9.7 | WNW | 9 | 11 | 290 | 1011 | 0 | 0 |
| 1765173600 (2025-12-08 17:00) | 26.2 | 23.9 | 7 | 30 | 9.8 | WNW | 9 | 11 | 288 | 1011.2 | 0 | 0 |
| 1765171800 (2025-12-08 16:30) | 26.1 | 23.5 | 6.7 | 29 | 9.8 | WNW | 10 | 12 | 286 | 1011.4 | 0 | 0 |
| 1765170000 (2025-12-08 16:00) | 26.4 | 23.8 | 6 | 27 | 10 | WNW | 9 | 11 | 288 | 1011.6 | 0 | 0 |
| 1765168200 (2025-12-08 15:30) | 26.4 | 23.9 | 5.8 | 27 | 10.1 | WNW | 8 | 10 | 289 | 1011.6 | 0 | 0 |
| 1765166400 (2025-12-08 15:00) | 25.6 | 22.5 | 5 | 27 | 9.8 | WNW | 10 | 14 | 290 | 1011.9 | 0 | 0 |
| 1765164600 (2025-12-08 14:30) | 26 | 23.4 | 4.9 | 26 | 10 | WNW | 7 | 10 | 299 | 1012.1 | 0 | 0 |
| 1765162800 (2025-12-08 14:00) | 25.3 | 23.3 | 5.1 | 27 | 9.7 | WNW | 5 | 8 | 302 | 1012.4 | 0 | 0 |
| 1765161000 (2025-12-08 13:30) | 24.8 | 22.4 | 4.6 | 27 | 9.5 | NW | 6 | 10 | 306 | 1012.8 | 0 | 0 |
| 1765159200 (2025-12-08 13:00) | 23.4 | 20.3 | 3.8 | 28 | 9 | WNW | 9 | 13 | 296 | 1013.1 | 0 | 0 |
| 1765157400 (2025-12-08 12:30) | 23.5 | 20.9 | 3.8 | 28 | 9 | NW | 6 | 9 | 306 | 1013.3 | 0 | 0 |
| 1765155600 (2025-12-08 12:00) | 22.8 | 20 | 2.5 | 26 | 8.9 | WNW | 6 | 9 | 287 | 1013.4 | 0 | 0 |
| 1765153800 (2025-12-08 11:30) | 22.5 | 20 | 2.2 | 26 | 8.8 | WNW | 4 | 7 | 299 | 1013.4 | 0 | 0 |
| 1765152000 (2025-12-08 11:00) | 22 | 19.6 | 3.1 | 29 | 8.4 | NW | 5 | 8 | 317 | 1013.5 | 0 | 0 |
| 1765150200 (2025-12-08 10:30) | 20.4 | 17.9 | 2 | 29 | 7.9 | NW | 4 | 7 | 307 | 1013.7 | 0 | 0 |
| 1765148400 (2025-12-08 10:00) | 20.4 | 18.2 | 3.4 | 33 | 7.7 | NW | 4 | 7 | 313 | 1013.6 | 0 | 0 |
| 1765146600 (2025-12-08 09:30) | 21.2 | 19.4 | 4.7 | 34 | 7.8 | WSW | 3 | 6 | 242 | 1013.6 | 0 | 0 |
| 1765144800 (2025-12-08 09:00) | 20.4 | 18.7 | 5 | 37 | 7.4 | W | 3 | 6 | 278 | 1013.6 | 0 | 0 |
| 1765143000 (2025-12-08 08:30) | 19.1 | 17.3 | 5.9 | 42 | 6.5 | ENE | 4 | 6 | 73 | 1013.1 | 0 | 0 |
| 1765141200 (2025-12-08 08:00) | 18.7 | 16.7 | 6.5 | 45 | 6.1 | NE | 6 | 8 | 34 | 1012.8 | 0 | 0 |
| 1765139400 (2025-12-08 07:30) | 15.7 | 13.9 | 6.7 | 55 | 4.5 | NNE | 5 | 7 | 25 | 1012.8 | 0 | 0 |
| 1765137600 (2025-12-08 07:00) | 12.7 | 10.8 | 6.3 | 65 | 3.1 | NE | 5 | 7 | 40 | 1012.5 | 0 | 0 |
| 1765135800 (2025-12-08 06:30) | 11.2 | 9.1 | 5.7 | 69 | 2.6 | ENE | 6 | 7 | 58 | 1012.3 | 0 | 0 |
| 1765134000 (2025-12-08 06:00) | 10.8 | 8.8 | 5.3 | 69 | 2.6 | ENE | 5 | 6 | 75 | 1012.4 | 0 | 0 |
| 1765132200 (2025-12-08 05:30) | 10.6 | 8.7 | 5.4 | 70 | 2.5 | SE | 5 | 6 | 133 | 1012.3 | 0 | 0 |
| 1765130400 (2025-12-08 05:00) | 10.2 | 8.6 | 5.6 | 73 | 2.2 | S | 3 | 4 | 170 | 1012.5 | 0 | 0 |
| 1765128600 (2025-12-08 04:30) | 10.2 | 8.7 | 5.7 | 74 | 2.1 | S | 3 | 4 | 170 | 1012.7 | 0 | 0 |
| 1765126800 (2025-12-08 04:00) | 9.3 | 7.5 | 5.3 | 76 | 1.9 | S | 4 | 5 | 170 | 1012.6 | 0 | 0 |
| 1765125000 (2025-12-08 03:30) | 9 | 7.3 | 5.1 | 77 | 1.8 | S | 3 | 4 | 170 | 1012.8 | 0 | 0 |
| 1765123200 (2025-12-08 03:00) | 8.9 | 7.2 | 5.1 | 77 | 1.8 | S | 3 | 4 | 170 | 1013 | 0 | 0 |
| 1765121400 (2025-12-08 02:30) | 9.1 | 7.5 | 5.2 | 76 | 1.9 | S | 3 | 4 | 170 | 1013.1 | 0 | 0 |
| 1765119600 (2025-12-08 02:00) | 9 | 7.3 | 5.3 | 77 | 1.8 | S | 3 | 5 | 170 | 1013.1 | 0 | 0 |
| 1765117800 (2025-12-08 01:30) | 9.2 | 7.5 | 5.4 | 77 | 1.8 | S | 4 | 5 | 170 | 1013.4 | 0 | 0 |
| 1765116000 (2025-12-08 01:00) | 9.1 | 7.2 | 5.5 | 78 | 1.7 | S | 5 | 5 | 170 | 1013.4 | 0 | 0 |
| 1765114200 (2025-12-08 00:30) | 9.5 | 8.2 | 5.5 | 76 | 1.9 | S | 2 | 2 | 170 | 1013.8 | 0 | 0 |
| 1765112400 (2025-12-08 00:00) | 10 | 8.8 | 5.7 | 74 | 2.1 | S | 1 | 2 | 174 | 1014 | 0 | 0 |
Time taken to generate page was 0.1 seconds.
SELECT dateTime, rain, rainrate, hail, hailrate FROM archive WHERE dateTime BETWEEN 1666900980 AND 1666901940;
SELECT dateTime, hail FROM archive WHERE hail > 0 AND dateTime BETWEEN 1667426400 AND 1667430000;
SELECT dateTime, rain, rainrate, sum(hail), hailrate FROM archive WHERE dateTime BETWEEN 1667432400 AND 1667434440;
SELECT dateTime, rain, rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT dateTime, sum(rain), rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT datetime, rain, hail FROM archive ORDER BY dateTime DESC LIMIT 1;
SELECT hail FROM archive WHERE dateTime = 1667059560 AND hail > 0;
UPDATE archive SET rain=0, rainrate=0 WHERE datetime BETWEEN 1667059560 AND 1667091300;
UPDATE archive SET rain=1.016, rainrate=0 WHERE datetime BETWEEN 1611873540 AND 1611892800 AND hail=1.016;
UPDATE archive SET rain=0.254 WHERE datetime = 1666901040;
# supply a date, get an epoch time.
date -d "11-june-2017 21:00:00" +'%s'
# 1497178800
date -d now +'%s'
# 1667447728
date +"%s"
# returns the CURRENT epoch time, ie:- now!
date -d @1407198071
# Tue 5 Aug 10:21:11 AEST 2014
This extension is available at github as weewx-wxobs : This is version 0.8.1