MessMate Farm, Broomfield, Australia

23/09/24 21:15:00

❰ WeeWX  - ❰ Mesowx  - ❰ WXgraphic

Use the following to select a date for archived records Date style can be either 01-Feb-2018 or 01-02-2018 ( DD-MM-YYYY )
Choose the date:

The database config file has gone missing!     That shouldn't happen unless you've been changing your configuration files

We initially use a php default for include files of /usr/share/php, but this doesn't seem to suit all webservers or installations.

As of version 0.7.1, /usr/share/php will be created if it's found to be missing.

Check that the directory /usr/share/php does actually exist, if it doesn't then create it - and report this scripts failure.

Check that its read | write permissions are suitable - 0755, owned by root

The file should have been accessable as
/usr/share/php/wxobs_weatherpi.inc
We can use include_path in wxobs/skin.conf to change that.
The include file will be regenerated on weewx's next report run, (unless you're using the undocumented feature - view the source Luke.) Or when report_timing allows.

If the problem persists, consider changing its location as wxobs/skin.conf will accept
include_path = /new_path/your_choice
where the path and name can be anything allowable by php, readable by the webserver, and preferably secure.

If you are using the [Remote] section - where the sqlite database and wxobs files are viewable from a remote server then the include file will be transferred into the dest_directory that is specified. Populating dest_directory allow the remote transfer to be considered.

If all else fails, report the problem as an issue - to its github site, or contact me directly.
There are also Wiki notes that may help for this, and setting up remote servers.

Latest Observations

Date     Time Out Temp
°C
Wind Chill
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Hail
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2024-09-23 21:04 11.8 11.8 8.5 81 N 1 1 21019.9 0 0


Historical Observations for the date of 2024-09-23

Stats for the day : Min (Max), or Averages for Direction

Date          Out Temp
°C
Wind Chill
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Hail
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
2024-09-23          6.3 (18) 6.1 (18) 4.4 (10.9) 54 (93) W 0 (4) 0 (5) 2781016.7 (1020.3) 0 0

Periodic Stats (measured values)

Date     Time Out Temp
°C
Wind Chill
°C
Dew Point
°C
Humidity
%
Wind Pressure
hPa
Rain
(since 12 a.m.)
mm
Hail
(since 12 a.m.)
mm
Direction
compass
Speed
km/h
Gust
km/h
Direction
°
1727089200  (2024-09-23 21:00) 11.9 11.9 8.7 81 N 0 0 21019.9 0 0
1727087400  (2024-09-23 20:30) 13 13 9.4 79 N 0 0 21020.3 0 0
1727085600  (2024-09-23 20:00) 13.3 13.3 9.6 78 N 0 1 21020.3 0 0
1727083800  (2024-09-23 19:30) 13.3 13.3 9.7 79 N 1 2 21020.3 0 0
1727082000  (2024-09-23 19:00) 13.4 13.4 9.8 79 N 1 1 3541020.1 0 0
1727080200  (2024-09-23 18:30) 14 14 9.9 76 NNW 0 0 3351020 0 0
1727078400  (2024-09-23 18:00) 14.8 14.8 9.8 72 NNW 1 1 3311019.9 0 0
1727076600  (2024-09-23 17:30) 15.5 15.5 9.8 69 NNW 0 1 3321019.9 0 0
1727074800  (2024-09-23 17:00) 16.4 16.4 9.7 65 NNW 0 0 3321019.6 0 0
1727073000  (2024-09-23 16:30) 16 16 9 63 WNW 0 0 2921019.5 0 0
1727071200  (2024-09-23 16:00) 15.8 15.8 8.5 62 NW 2 3 3141019.4 0 0
1727069400  (2024-09-23 15:30) 16.3 16.3 8.3 59 WNW 3 3 2851019.2 0 0
1727067600  (2024-09-23 15:00) 17.8 17.8 9.1 57 N 1 2 3571019.2 0 0
1727065800  (2024-09-23 14:30) 15.5 15.5 8.9 65 W 1 2 2691019.2 0 0
1727064000  (2024-09-23 14:00) 15.9 15.9 8.5 62 WNW 2 2 2841019.2 0 0
1727062200  (2024-09-23 13:30) 16 16 8.6 62 WNW 2 3 2871019.2 0 0
1727060400  (2024-09-23 13:00) 15.3 15.3 8.5 64 WNW 1 2 2931019.4 0 0
1727058600  (2024-09-23 12:30) 15.1 15.1 8.7 65 WNW 1 1 2841019.6 0 0
1727056800  (2024-09-23 12:00) 14.7 14.7 7.9 64 WNW 3 4 3021019.4 0 0
1727055000  (2024-09-23 11:30) 14.8 14.8 8.3 65 WNW 0 2 3021019.6 0 0
1727053200  (2024-09-23 11:00) 16.2 16.2 9.8 66 N 1 2 3571019.5 0 0
1727051400  (2024-09-23 10:30) 15.2 15.2 9.5 69 NNW 1 2 3311019.4 0 0
1727049600  (2024-09-23 10:00) 15.1 15.1 9.8 71 NNW 1 2 3441019.4 0 0
1727047800  (2024-09-23 09:30) 12.5 12.5 9.4 81 NNW 1 1 3281019.5 0 0
1727046000  (2024-09-23 09:00) 11.1 11.1 9 87 NNW 2 2 3481019.4 0 0
1727042400  (2024-09-23 08:00) 10.7 10.7 9.1 90 N 1 2 61018.7 0 0
1727040600  (2024-09-23 07:30) 10 9.8 8.5 90 N 1 2 3571018.3 0 0
1727038800  (2024-09-23 07:00) 9.6 9.6 8.1 91 N 1 1 3521018 0 0
1727037000  (2024-09-23 06:30) 9.2 9.2 7.8 91 N 1 1 3521017.7 0 0
1727035200  (2024-09-23 06:00) 8.8 8.8 7.5 92 NNW 1 1 3461017.6 0 0
1727033400  (2024-09-23 05:30) 8.4 7.8 7.3 92 NNW 2 2 3421017.5 0 0
1727031600  (2024-09-23 05:00) 7.6 7.6 6.4 92 NNW 1 1 3401017 0 0
1727029800  (2024-09-23 04:30) 7.1 7.1 5.6 90 NNW 1 1 3361016.8 0 0
1727028000  (2024-09-23 04:00) 6.9 6.9 5.3 90 WNW 0 0 2921016.8 0 0
1727026200  (2024-09-23 03:30) 6.5 6.5 4.8 89 WNW 0 1 2921016.8 0 0
1727024400  (2024-09-23 03:00) 6.8 6.8 5.1 89 WNW 1 1 2921016.8 0 0
1727022600  (2024-09-23 02:30) 7 7 4.9 86 WNW 1 1 2921016.9 0 0
1727020800  (2024-09-23 02:00) 8.6 8.6 6 84 WNW 0 0 2921017 0 0
1727019000  (2024-09-23 01:30) 8.4 8.4 5.9 84 WNW 0 0 3031017.3 0 0
1727017200  (2024-09-23 01:00) 8.9 8.9 5.8 81 WNW 0 1 3021017.6 0 0
1727015400  (2024-09-23 00:30) 10.2 10.2 6.3 77 W 1 2 2791017.7 0 0
1727013600  (2024-09-23 00:00) 10.2 10.2 6.9 80 WNW 2 3 2851017.7 0 0

Time taken to generate page was 0.09 seconds.


SELECT:

SELECT dateTime, rain, rainrate, hail, hailrate FROM archive WHERE dateTime BETWEEN 1666900980 AND 1666901940;
SELECT dateTime, hail FROM archive WHERE hail > 0 AND dateTime BETWEEN 1667426400 AND 1667430000;
SELECT dateTime, rain, rainrate, sum(hail), hailrate FROM archive WHERE dateTime BETWEEN 1667432400 AND 1667434440;
SELECT dateTime, rain, rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT dateTime, sum(rain), rainrate, hail, raincount1, raincount3, raincount4 FROM archive WHERE dateTime BETWEEN 1667446740 AND 1667447770;
SELECT datetime, rain, hail FROM archive ORDER BY dateTime DESC LIMIT 1;
SELECT hail FROM archive WHERE dateTime = 1667059560 AND hail > 0;


UPDATE:

UPDATE archive SET rain=0, rainrate=0 WHERE datetime BETWEEN 1667059560 AND 1667091300;
UPDATE archive SET rain=1.016, rainrate=0 WHERE datetime BETWEEN 1611873540 AND 1611892800 AND hail=1.016;
UPDATE archive SET rain=0.254 WHERE datetime = 1666901040;

      # supply a date, get an epoch time.

      date -d "11-june-2017 21:00:00" +'%s'
      # 1497178800

      date -d now +'%s'
      # 1667447728

      date +"%s"
      # returns the CURRENT epoch time, ie:- now!

      date -d @1407198071
      # Tue  5 Aug 10:21:11 AEST 2014

    

This extension is available at github as weewx-wxobs : This is version 0.8.1